Tuozhan
2.0*1.25mm
0.8mm
Specifications:
Size: 2.0*1.25*0.8mm
Wavelength: 620-630nm
Brightness: 150-200mcd
Welding temperature: 280 degrees
Welding time: 3S
Lens:Clear
Color: red light
Forward current: 30MA
Reverse voltage: 5V
Forward voltage: 1.8-2.4V
Color | Dominant Wavelength(nm)/(k) | LuminousIntensity(mcd) | 50%Power Angle(Deg) | Reverse Current(uA)VR=5V | Forward Voltage(V) | Recommend Forward Current(Ma) | POWER | packing |
Red | 620-630nm | 100-200 | 120deg | 10 | 1.8-2.4 | 20 | 60mW | 4K/Reel |
Blue | 460-470nm | 100-200 | 120deg | 10 | 2.8-3.5 | 20 | 90mW | 4K/Reel |
Green | 520-530nm | 400-600 | 120deg | 10 | 2.8-3.5 | 20 | 90mW | 4K/Reel |
Orange | 600-610nm | 100-200 | 120deg | 10 | 1.8-2.4 | 20 | 60mW | 4K/Reel |
Yellow | 585-595nm | 100-200 | 120deg | 10 | 1.8-2.4 | 20 | 60mW | 4K/Reel |
White | 8000-9000k | 800-1000 | 120deg | 10 | 2.8-3.5 | 20 | 90mW | 4K/Reel |
Appication:
Home appliances, electronic watches, electronic desk calendars, electronic gifts, digital, communications, automotive electronics, lighting, electronic toys, traffic signs, urban lighting projects and other related production enterprises.
Specifications:
Size: 2.0*1.25*0.8mm
Wavelength: 620-630nm
Brightness: 150-200mcd
Welding temperature: 280 degrees
Welding time: 3S
Lens:Clear
Color: red light
Forward current: 30MA
Reverse voltage: 5V
Forward voltage: 1.8-2.4V
Color | Dominant Wavelength(nm)/(k) | LuminousIntensity(mcd) | 50%Power Angle(Deg) | Reverse Current(uA)VR=5V | Forward Voltage(V) | Recommend Forward Current(Ma) | POWER | packing |
Red | 620-630nm | 100-200 | 120deg | 10 | 1.8-2.4 | 20 | 60mW | 4K/Reel |
Blue | 460-470nm | 100-200 | 120deg | 10 | 2.8-3.5 | 20 | 90mW | 4K/Reel |
Green | 520-530nm | 400-600 | 120deg | 10 | 2.8-3.5 | 20 | 90mW | 4K/Reel |
Orange | 600-610nm | 100-200 | 120deg | 10 | 1.8-2.4 | 20 | 60mW | 4K/Reel |
Yellow | 585-595nm | 100-200 | 120deg | 10 | 1.8-2.4 | 20 | 60mW | 4K/Reel |
White | 8000-9000k | 800-1000 | 120deg | 10 | 2.8-3.5 | 20 | 90mW | 4K/Reel |
Appication:
Home appliances, electronic watches, electronic desk calendars, electronic gifts, digital, communications, automotive electronics, lighting, electronic toys, traffic signs, urban lighting projects and other related production enterprises.